PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

PC-SIG Diskette Library (Disk #3480)

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

ASAINFO.TXT


  ASAINFO.TXT is disk filename.

  Animated String Art Program (ASA) Ver 1.3 01-25-92 by Keith D. Gillespie

  Files >      ASA.EXE  16 Color, 640 x 480  VGA  program file.
  Ver 1.3   ASAEGA.EXE  16 Color, 640 x 350  EGA  program file.
            MANPRT.EXE  Manual Print-out program file.
           VARIOUS.A^D  Variety of ASA Design data files.

  You will need a 16 color VGA card to run the ASA.EXE program.
  Try  ASAEGA then ENTER if you get an error message with ASA program.

  To start ASA, log on to the drive or directory with the files
  mentioned above and type  ASA  (or ASAEGA) then ENTER.  Press your
  Caps Lock key to ON !  Press (H) for Help at the ASA Main Menu and read
  the info on the help screens.  To draw your first Animated String Art
  Design press (R) at the ASA Main Menu and then select a Demo Design.
  To print-out your Users Manual type  MANPRT then ENTER.

            Copyright Protected 1992  by Keith D. Gillespie
                          All Rights Reserved

Directory of PC-SIG Library Disk #3480

 Volume in drive A has no label
 Directory of A:\

ASA      EXE     93683   1-26-92   6:27p
ASAEGA   EXE     93779   1-26-92   6:48p
MANPRT   EXE     50723   1-27-92   8:30p
ASAINFO  TXT      1037   1-26-92   9:47p
TSTCOLR6 A^D       119  12-26-91  12:21p
SUNSPIN  A^D       124   1-26-92  10:01p
8PTSTAR  A^D       120   1-24-92   1:10a
ROPE1    A^D       119  12-12-91   8:13p
CMSTAR1  A^D       117  12-24-91   6:48p
PINWHL4  A^D       123  12-13-91  11:45p
BESTR1   A^D       122  12-16-91  11:29p
ROTATE7  A^D       117  12-20-91   7:58p
STRIPES  A^D       118  12-12-91  11:00p
BEST2LN  A^D       119  12-26-91  12:35p
8STAR2   A^D       121   1-26-92  11:12p
EQUTRI1  A^D       121  12-13-91   7:14p
GO       BAT        33   1-26-92   9:48p
PLAID2   A^D       119  12-13-91   7:29p
RAINBOW  A^D       124  12-26-91   5:00p
STAR3    A^D       122  12-13-91   8:31p
STAR4    A^D       123  12-13-91   8:33p
STARV1   A^D       123  12-13-91   8:38p
STARV2   A^D       122  12-13-91   8:40p
SIMSTAR2 A^D       123  12-13-91   8:54p
PINWHL1  A^D       124  12-13-91   8:57p
PINWHL2  A^D       124  12-13-91   9:06p
PINWHL3  A^D       122  12-13-91   9:14p
SILLYC2  A^D       122   1-04-92   5:56p
CCWSPIN1 A^D       124  12-14-91  12:36a
PSYCHO5  A^D       120  12-14-91  12:45a
NITEDAY1 A^D       126   1-05-92   8:43p
NITEDAY2 A^D       121   1-05-92   8:46p
WANTHELP BAT        33   1-26-92   9:48p
THING2   A^D       120  12-15-91   6:50p
ONELINE1 A^D       119  12-25-91   9:49p
TRIROT2  A^D       120  12-25-91  10:11p
TWOLN3   A^D       118  12-25-91  10:16p
TWOLN5   A^D       118  12-25-91  10:19p
TAICHI3  A^D       120  12-25-91  10:29p
TSTOL3   A^D       120  12-25-91  10:34p
CMSTAR9  A^D       126  12-25-91  11:38p
ONELN11  A^D       124  12-25-91  11:47p
SINGLE2  A^D       119  12-22-91  10:54p
       43 file(s)     243771 bytes
                       40960 bytes free