PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

PC-SIG Diskette Library (Disk #2862)

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

FILE2862.TXT

Disk No: 2862                                                           
Disk Title: AstroMeeus                                                  
PC-SIG Version: S1                                                      
                                                                        
Program Title: AstroMeeus                                               
Author Version: 0.9                                                     
Author Registration: $25.00                                             
Special Requirements: Windows 3.0.                                      
                                                                        
This is a Windows based astronomy ephemeris program.  In addition to    
producing the traditional sun, moon and planets phenomena charts,       
ASTROMEEUS will also produce a monthly calendar of astronomical events  
with sunrise/set, moonrise/set for each day, the phases of the moon, and
the time of any equinoxes, solstices or eclipses.  The calendar uses    
Windows vector fonts and can produce some very attractive output,       
suitable for hanging on the wall.                                       
                                                                        
ASTROMEEUS is based on the book Astronomical Formulae for Calculators   
by the renown Belgian astronomer Jean Meeus.  The calculations in his   
book yield very good results and are applicable for a wide range of     
dates, not just for the 20th century.                                   
                                                                        
The easy-to-use Windows interface provides hypertext help, list boxes   
with over 150 North American cities to set the longitude/latitude       
configuration, scrolling output, colorful icons and dialog boxes for    
converting Julian dates to calendar dates and many other functions.     
Calculations and charts displayed on the scrolling window may be saved  
to an ASCII file.  The following calculations are available (Julian     
dates must be after 4713 B.C.):                                         
                                                                        
~ Position of the Sun (apparent or geometric)                           
~ Times of sunrise, transit, sunset and twilight (Civil, Nautical or    
  Astronomical)                                                         
~ Equation of time                                                      
~ Equinox and Solstice times                                            
~ Position of the Moon                                                  
~ Times of moonrise, transit, moonset and phase                         
~ Graphic display and readout of the position angle of the moon's bright
  limb                                                                  
~ Times of full moon, first quarter, full moon and last quarter         
~ Eclipse times                                                         
~ Positions of the planets (heliocentric and geocentric)                
~ Rise, transit and set times for the planets                           
~ The phase or illuminated fraction for each planet                     
                                                                        
                                                                        
PC-SIG                                                                  
1030D East Duane Avenue                                                 
Sunnyvale  Ca. 94086                                                    
(408) 730-9291                                                          
(c) Copyright 1989 PC-SIG, Inc.                                         

GO.TXT

╔═════════════════════════════════════════════════════════════════════════╗
║                   <<<<  DISK #2862  ASTROMEEUS  >>>>                    ║
╠═════════════════════════════════════════════════════════════════════════╣
║                                                                         ║
║  Unzip the files to a directory and run ASTROWIN.EXE from the File      ║
║  Manager or install as an icon from the Program Manager and double      ║
║  click.                                                                 ║
║                                                                         ║
║                                                                         ║
║                                        (c) Copyright 1991, PC-SIG Inc.  ║
╚═════════════════════════════════════════════════════════════════════════╝


LONGLAT.TXT

Albany, NY           42.667   73.750   -5    20
Albuquerque, NM      35.083   106.650   -7    4945
Amarillo, TX         35.183   101.833   -6    3685
Anchorage, AK        61.217   149.900   -10   118
Atlanta, GA          33.750   84.383   -5    1050
Austin, TX           30.267   97.733   -6    505
Baltimore, MD        39.3     76.633   -5    20
Bangor, ME           44.8     68.783   -5    20
Birmingham, AL       33.5      86.833   -6   600
Bismark, ND          46.8     100.783   -6   1674
Boise, ID            43.6     116.217   -7   2704
Boston, MA           42.35    71.083   -5    21
Buffalo, NY          42.917   78.833   -5    585
Calgary, Alberta     51.017   114.017   -7   3427
Charleston, SC       32.783   79.933   -5    9
Charleston, WV       38.35      81.633   -5  601
Charlotte, NC        35.233   80.833   -5    720
Cheyenne, WY         41.15      104.867   -7 6100
Chicago, IL          41.833   87.617   -6    595
Cincinatti, OH       39.133   84.5      -5   550
Cleveland, OH        41.467   81.617   -5    660
Columbia, SC         34.0      81.033   -5   190
Columbus, OH         40.0      83.017   -5   780
Dallas, TX           32.767   96.767   -6    435
Denver, CO           39.75      105.0  -7    5280
Des Moines, IA       41.583   93.617   -6    805
Detroit, MI          42.333   83.050   -5    585
Dubuque, IA          42.517   90.667   -6    620
Duluth, MN           46.817   92.083   -6    610
El Paso, TX          31.767   106.483   -7   3695
Eugene, OR           44.05      123.083 -8   422
Fargo, ND            46.867   96.8      -6   900
Flagstaff, AZ        35.217   111.683   -7   6900
Fort Worth, TX       32.717   97.317   -6    670
Fresno, CA           36.733   119.8    -8    285
Grand Junction, CO   39.083   108.55   -7    4590
Grand Rapids, MI     42.967   85.667   -5    610
Helena, MT           46.583   112.033   -7   4155
Honolulu, HI         21.3      157.833  -10  21
Houston, TX          29.75      95.35   -6   40
Indianapolis, IN     39.767   86.167   -5    710
Jackson, MS          32.333   90.2      -6   298
Jacksonville, FL     30.367   81.667   -5    20
Juneau, AK           58.3      134.4   -8    50
Kansas City, MO      39.1      94.583   -6   750
Key West, FL         24.55      81.8    -5   5
Kingston, Ontario    44.25      76.5    -5   264
Kitchener, Ontario   43.449   80.487   -5    1100
Knoxville, TN        35.95      83.933   -5  890
Las Vegas, NV        36.167   115.2      -8  2030
Lincoln, NE          40.833   96.667   -6    1150
London, Ontario      43.033   81.567   -5    822
Long Beach, CA       33.767   118.183   -8   35
Los Angeles, CA      34.05      118.25  -8   340
Louisville, KY       38.25      85.767   -5  450
Manchester, NH       43.0      71.5      -5  175
Memphis, TN          35.15      90.05    -6  275
Miami, FL            25.767   80.2      -5   10
Milwaukee, WI        43.033   87.917   -6    635
Minneapolis, MN      44.983   93.233   -6    815
Mobile, AL           30.7      88.05   -6    5
Montgomery, AL       32.35      86.3   -6    160
Montpelier, VT       44.25      72.533 -5    485
Montreal, Quebec     45.5      73.583   -5   90
Moose Jaw, Sask      50.617   105.517   -7   1784
Nashville, TN        36.167   86.783   -6    450
Newark, NJ           40.733   74.167   -5    55
New Haven, CT        41.317   72.917   -5    40
New Orleans, LA      29.95      90.067   -6  5
New York, NY         40.783   73.967   -5    55
Nome, AK             64.417   165.5      -11 25
Oakland, CA          37.8      122.267   -8  25
Oklahoma City, OK    35.433   97.467   -6    1195
Omaha, NE            41.25      95.933   -6  1040
Ottawa, Ontario      45.4      75.717   -5   185
Philadelphia, PA     39.95      75.167   -5  100
Phoenix, AZ          33.483   112.067   -7   1090
Pierre, SD           44.367   100.35   -6    1480
Pittsburg, PA        40.45      79.95  -5    745
Portland, ME         43.667   70.25      -5  25
Portland, OR         45.517   122.683   -8   77
Providence, RI       41.833   71.4      -5   80
Quebec, Quebec       46.817   71.183   -5    163
Raleigh, NC          35.767   78.65      -5  365
Reno, NV             39.5      119.817   -8  4490
Richmond, VA         37.55      77.483   -5  160
Roanoke, VA          37.283   79.950   -5    905
Sacramento, CA       35.583   121.5      -8  30
St. John, N.B.       45.3      66.167   -4   27
St. Louis, MO        38.583   90.2      -6   455
Salt Lake City, UT   40.767   111.9      -7  4390
San Antonio, TX      29.383   98.55      -8  650
San Diego, CA        32.7      117.167   -8  20
San Francisco, CA    37.783   112.433   -8   65
San Jose, CA         37.333   121.883   -8   90
San Juan, P.R.       18.5      66.167   -4   35
Santa Fe, NM         35.683   105.95   -7    6950
Savannah, GA         32.083   81.083   -5    20
Seattle, WA          47.617   122.333   -8   10
Shreveport, LA       32.467   93.7      -6   204
Sioux Falls, SD      43.55      96.733   -6  1395
Spokane, WA          47.667   117.433   -8   1890
Springfield, IL      39.8      89.633   -6   610
Springfield, MA      42.1      72.567   -5   85
Springfield, MO      37.217   93.283   -6    1300
Syracuse, NY         43.033   76.133   -5    400
Tampa, FL            27.95      82.45  -5    15
Toledo, OH           41.65      83.55  -5    585
Toronto, Ontario     43.667   79.4     -5    300
Tulsa, OK            36.15      95.983 -6    804
Victoria, B.C.       48.417   123.35   -8    57
Washington, D.C.     38.898   77.009   -5    25
Witchita, KS         37.717   97.283   -6    1290
Wilmington, NC       34.233   77.95    -5    35
Winnipeg, Manitoba   49.9      97.117   -6   762

Directory of PC-SIG Library Disk #2862

 Volume in drive A has no label
 Directory of A:\

ASTROWIN HLP     11440   8-01-91   9:24p
LONGLAT  TXT      5740   9-04-90  10:16p
ASTROWIN EXE    299536   8-13-91  11:21p
ASTROWIN CFG       198   8-14-91  10:18p
READ     ME       3362   8-14-91  10:57p
FILE2862 TXT      3775  10-31-91   4:28p
GO       TXT       851  10-31-91   4:40p
GO       BAT        38   1-31-91  12:58a
        8 file(s)     324940 bytes
                       32768 bytes free