PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

PC-SIG Diskette Library (Disk #1978)

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

Information about “THE ELECTRICAL DBS 2 OF 2 (#1978 ALSO)”

THE ELECTRICAL REFERENCE DATABASE gives electricians, engineers,
designers, and panel shop operators one place on your computer where you
can find those little notes that only experience produces. In this case
a professional has given you his experience and created a forum for you
to add your own.

Databases include:

~ DC motors

~ Single phase motors

~ Three phase induction motors

~ Three phase wound rotor motors

~ Three phase synchronous motors

~ NEMA data

~ Motor frame sizes

~ Three phase conductors ampacities

~ Single phase conductor ampacities

~ Maximum conductors in conduit

~ Three phase transformers

~ Recommended copper wire and transformer sizes.

Motor databases provide information as to full load currents, motor over
current protection rating, the size or guage of the wire required to
connect one motor of that particular horsepower in a general purpose
application, the conduit trade size required to house the wire, the NEMA
size starter recommended, the amperage and the recommended fusing.

The present data is referred to as "seed" data just to get you started.
You may add and delete data as you like. Each data base can handle a
maximum of 2.1 billion entries.

Each database is menu-driven and complete with its own help function
and notes field. Use this data base as a tool -- not as a replacement
for the NATIONAL ELECTRICAL CODE manual. All information assumes a
single motor installation. Consult your NEC manual for the details of
your particular installation.

DATFILES.TXT


 Volume in drive B has no label
 Directory of  B:\

DCMOT2   DAT      206   2-17-90   7:30p
THREW2   DAT     1030   2-17-90   5:58p
THEWE    DAT     2436   2-11-90  11:01a
SINGLE2  DAT      412   2-17-90   3:19p
THREEI1  DAT    10670   2-17-90   5:46p
THREEI2  DAT     1030   2-17-90   5:46p
THRES2   DAT     2266   2-17-90   5:59p
FRAMES3  DAT     1520   2-17-90   6:03p
SINGLE1  DAT     2522   2-17-90   3:19p
THRES1   DAT     2910   2-17-90   5:59p
NEMA3    DAT      136   2-17-90   6:01p
NEMA4    DAT       70   2-17-90   6:01p
NEMA5    DAT      334   2-17-90   6:01p
NEMA6    DAT       70   2-17-90   6:01p
NEMA2    DAT      202   2-17-90   6:01p
MAXCON2  DAT     3102   2-17-90   7:04p
MAXCON3  DAT     1060   2-17-90   7:04p
MAXCON1  DAT      245   2-17-90   7:04p
FRAMES1  DAT     1600   2-17-90   6:03p
FRAMES2  DAT      816   2-17-90   6:03p
NEMA1    DAT      268   2-17-90   6:01p
SINGAM1  DAT     1643   2-17-90   6:50p
THREAM1  DAT     1643   2-17-90   7:04p
THREAM2  DAT     1350   2-17-90   7:04p
SINGAM2  DAT      810   2-17-90   6:50p
THREXF2  DAT     2828   2-17-90   2:47p
FRAMES4  DAT      544   2-17-90   6:03p
SINGXF1  DAT     1116   2-17-90   2:42p
SINGXF2  DAT      404   2-17-90   2:42p
THREXF1  DAT     1302   2-17-90   2:47p
WIRE1    DAT      980   2-17-90   2:44p
WIRE2    DAT     1158   2-17-90   2:44p
DCMOT1   DAT     4656   2-17-90   7:30p
THREW1   DAT     4268   2-17-90   5:58p
FILES    TXT        0   2-17-90  10:45p
       35 File(s)    282624 bytes free

EX1FILES.TXT


 Volume in drive B has no label
 Directory of  B:\

DCMOT    EXE    37360   2-14-90  10:32p
SINGLE   EXE    37360   2-15-90  10:47p
THREEI   EXE    37360   2-14-90  10:36p
THREW    EXE    37392   2-14-90  10:42p
THRES    EXE    37104   2-14-90  10:40p
NEMA     EXE    47056   2-14-90  10:44p
FILES    TXT        0   2-17-90  10:45p
MAXCON   EXE    39552   2-14-90  10:49p
FRAMES   EXE    40464   2-15-90  10:18p
        9 File(s)     44032 bytes free

EX2FILES.TXT


 Volume in drive B has no label
 Directory of  B:\

SINGAMP  EXE    34448   2-10-90   8:48p
THREAMP  EXE    34448   2-10-90   8:49p
THREXFMR EXE    34336   2-10-90   9:19p
SINXFMRR EXE    34320   2-10-90  10:03p
WIRE     EXE    34608   2-14-90  10:55p
FILES    TXT        0   2-17-90  10:44p
        6 File(s)    187392 bytes free

FILE1978.TXT

Disk No: 1978                                                           
Disk Title: The Electrical DBS Disk   Disk 2 of 2                       
PC-SIG Version: S1.1                                                    
                                                                        
Program Title: The Electrical DBS disk                                  
Author Version: 2.0                                                     
Author Registration: $60.00                                             
Special Requirements: 640K RAM, hard drive.                             
                                                                        
THE ELECTRICAL REFERENCE DATABASE gives electricians, engineers,        
designers, and panel shop operators one place on your computer where you
can go to and find those little notes that only experience produces.  In
this case an experienced professional has given you his experience and  
created a forum for you to add your own.                                
                                                                        
Databases include:                                                      
                                                                        
~ D.C.  MOTORS                                                          
                                                                        
~ SINGLE PHASE MOTORS                                                   
                                                                        
~ THREE PHASE INDUCTION MOTORS                                          
                                                                        
~ THREE PHASE WOUND ROTOR MOTORS                                        
                                                                        
~ THREE PHASE SYNCHRONOUS MOTORS                                        
                                                                        
~ NEMA DATA                                                             
                                                                        
~ MOTOR FRAME SIZES                                                     
                                                                        
~ THREE PHASE CONDUCTORS AMPACITIES                                     
                                                                        
~ SINGLE PHASE CONDUCTOR AMPACITIES                                     
                                                                        
~ MAXIMUM CONDUCTORS IN CONDUIT                                         
                                                                        
~ THREE PHASE TRANSFORMERS                                              
                                                                        
~ RECOMMENDED COPPER WIRE AND TRANSFORMER SIZES                         
                                                                        
Motor databases provide information as to full load currents, motor over
current protection rating, the size or guage of the wire required to    
connect one motor of that particular horsepower in a general purpose    
application, the conduit trade size required to house the wire, the NEMA
size starter recommended,the amperage and the recommended fusing.       
                                                                        
The present data is referred to as "seed" data just to get you started. 
You may add and delete data as you like.  Each data base may can handle 
a maximum of 32000 entries.                                             
                                                                        
Each database is menu-driven and complete with it's own help function   
and notes field.  Use this data base as a tool - not as a replacement   
for the NATIONAL ELECTRICAL CODE manual!  All information assumes a     
single motor installation.  Consult your N.E.C. manual for the details  
of your particular installation.                                        
                                                                        
PC-SIG                                                                  
1030D East Duane Avenue                                                 
Sunnyvale  Ca. 94086                                                    
(408) 730-9291                                                          
(c) Copyright 1989 PC-SIG, Inc.                                         

GO.TXT

╔═════════════════════════════════════════════════════════════════════════╗
║    <<<<  Disk #1978  THE ELECTRICAL DBS (disk 2 of 2, also 1977) >>>>   ║
╠═════════════════════════════════════════════════════════════════════════╣
║ To install files to your hard drive, insert disk 1, and type: INSTALL   ║
║                                                                         ║
║                        AFTER INSTALLATION                               ║
║                                                                         ║
║ To start program, type: RUN          (press enter)                      ║
║                                                                         ║
║ To print documentation, type: COPY MANUAL.DOC PRN  (press enter)        ║
╚═════════════════════════════════════════════════════════════════════════╝

KEYFILES.TXT


 Volume in drive B has no label
 Directory of  B:\

DCMOT1   K1       874   2-17-90   7:30p
DCMOT1   K2       874   2-17-90   7:30p
DCMOT2   K1       437   2-17-90   7:30p
SINGLE1  K1       874   2-17-90   3:19p
SINGLE1  K2       874   2-17-90   3:19p
THREEI1  K1      1748   2-17-90   5:46p
THREEI1  K2      1748   2-17-90   5:46p
THREEI2  K1       874   2-17-90   5:46p
THREW1   K1       874   2-17-90   5:58p
THREW1   K2       874   2-17-90   5:58p
THREW2   K1       874   2-17-90   5:58p
THRES1   K1       874   2-17-90   5:59p
THRES1   K2       874   2-17-90   5:59p
THRES2   K1       874   2-17-90   5:59p
FRAMES1  K1       874   2-17-90   6:03p
NEMA1    K1      1769   2-17-90   6:01p
NEMA2    K1      1769   2-17-90   6:01p
NEMA3    K1      1769   2-17-90   6:01p
NEMA4    K1      1769   2-17-90   6:01p
NEMA5    K1      1769   2-17-90   6:01p
NEMA6    K1      1769   2-17-90   6:01p
MAXCON1  K1       946   2-17-90   7:04p
MAXCON1  K2       946   2-17-90   7:04p
MAXCON2  K1      1892   2-17-90   7:04p
MAXCON2  K2      1892   2-17-90   7:04p
MAXCON2  K3      1748   2-17-90   7:04p
MAXCON3  K1       874   2-17-90   7:04p
MAXCON3  K2      3034   2-17-90   7:04p
FRAMES2  K1       874   2-17-90   6:03p
FRAMES3  K1       874   2-17-90   6:03p
FRAMES4  K1       874   2-17-90   6:03p
SINGAMP1 K1       946   2-17-90   6:50p
THREAM1  K1       946   2-17-90   7:04p
THREAM1  K2       874   2-17-90   7:04p
THREAM2  K1       874   2-17-90   7:04p
THREAM2  K2      1378   2-17-90   7:04p
SINGAM1  K2       874   2-17-90   6:50p
SINGAM2  K1       874   2-17-90   6:50p
SINGAM2  K2      1378   2-17-90   6:50p
THREXF1  K1      1018   2-17-90   2:47p
THREXF1  K2       874   2-17-90   2:47p
THREXF2  K1       874   2-17-90   2:47p
THREXF2  K2      1738   2-17-90   2:47p
SINXFM1  K2       874   2-17-90   2:42p
SINXFM2  K1       437   2-17-90   2:42p
SINXFM2  K2       869   2-17-90   2:42p
WIRE1    K1       874   2-17-90   2:44p
WIRE1    K2       874   2-17-90   2:44p
WIRE2    K1       874   2-17-90   2:44p
WIRE2    K2      1738   2-17-90   2:44p
SINGLE2  K1       874   2-17-90   3:19p
FILES    TXT        0   2-17-90  10:45p
       52 File(s)    289792 bytes free

FILES.TXT


 Volume in drive B has no label
 Directory of  B:\

DCMOT1   REC     1449   2-14-90   9:12p
DCMOT2   REC      276   2-14-90   9:12p
SINGLE1  REC     1453   2-15-90  10:38p
SINGLE2  REC      280   2-15-90  10:39p
THREEI1  REC     1453   2-14-90   9:40p
THREEI2  REC      280   2-14-90   9:41p
THREW1   REC     1453   2-14-90   9:40p
THREW2   REC      280   2-14-90   9:41p
THRES1   REC     1449   2-14-90   9:52p
THRES2   REC      276   2-14-90   9:52p
NEMA1    REC      273   2-14-90  10:11p
NEMA2    REC      230   2-14-90  10:11p
NEMA3    REC      187   2-14-90  10:11p
NEMA4    REC      143   2-14-90  10:11p
NEMA5    REC      316   2-14-90  10:11p
NEMA6    REC      143   2-14-90  10:11p
MAXCON1  REC      486   2-10-90   7:14p
MAXCON2  REC      738   2-10-90   7:15p
MAXCON3  REC      409   2-10-90   7:15p
FRAMES1  REC      654   2-15-90  10:13p
FRAMES2  REC      323   2-15-90  10:13p
FRAMES3  REC      654   2-15-90  10:13p
FRAMES4  REC      323   2-15-90  10:14p
THREAMP1 REC      532   2-10-90   8:44p
THREAMP2 REC      241   2-10-90   8:44p
SINGAMP1 REC      532   2-10-90   8:46p
SINGAMP2 REC      241   2-10-90   8:46p
THREXFR1 REC      452   2-10-90   9:16p
THREXFR2 REC      417   2-10-90   9:16p
SINGXFR1 REC      452   2-10-90   9:59p
SINGXFR2 REC      417   2-10-90   9:59p
WIRE1    REC      520   2-10-90  10:29p
WIRE2    REC      358   2-10-90  10:29p
FILES    TXT        0   2-17-90  10:45p
       34 File(s)    644096 bytes free

Directory of PC-SIG Library Disk #1978

 Volume in drive A has no label
 Directory of A:\

EXE1     ZIP    153720   2-18-90   5:05p
EXE2     ZIP     90454   2-18-90   5:11p
DATA     ZIP     17720   2-18-90   5:19p
KEYS     ZIP     11530   2-18-90   5:26p
RECS     ZIP     10331   2-18-90   5:50p
GO       BAT        38   1-01-80   1:37a
GO       TXT       848   4-14-90   1:56a
FILE1978 TXT      4589   4-14-90   3:13p
        8 file(s)     289230 bytes
                       27648 bytes free