PCjs Machines

Home of the original IBM PC emulator for browsers.

Logo

PC-SIG Diskette Library (Disk #1485)

[PCjs Machine "ibm5170"]

Waiting for machine "ibm5170" to load....

Information about “LOTTERY PLAYER III”

LOTTERY PLAYER III offers a variety of systems you can use to try to win
the lottery! A database for each of the 27 different lotteries is
included.

LOTTERY PLAYER III is completely menu-driven and provides the following
options by lottery:

~ Trends/patterns -- displays recurring numbers and probabilities

~ U-pick your numbers -- you select your own "lucky" numbers and the
program analyzes your chance of winning

~ The hot numbers -- which numbers appear the most often as winners

~ Most frequent digits -- which numbers are most often selected

~ Quick pick numbers -- let the program pick your numbers for you

~ Performance analysis -- an extensive analysis is performed on the
entire database

~ Hot and cold numbers -- which numbers occur the most often/least often

LOTTERY PLAYER III includes databases for the following lotteries;
Arizona, California, Colorado, Connecticut, Delaware, Florida, Iowa,
Illinois, Kentucky, Kansas, Lotto America, Maryland, Massachusetts,
Michigan, Missouri, Ohio, New Jersey, New York, Oregon, Pennsylvania,
Tri-State, Virginia, Washington, Washington DC, and West Virginia.

Directory of PC-SIG Library Disk #1485

 Volume in drive A has no label
 Directory of A:\

PICK6    EXE    119579   6-18-90  10:25a
TRENDS   EXE     66163   6-09-90   7:56a
WHEELING EXE     53493   6-18-90  10:08a
UPDATE6  EXE     59189   6-18-90   9:57a
LOTTERY  BAT        35   3-09-90   3:30p
TWELVE42 DAT       756  11-05-87  11:34p
TWELV132 DAT      2376  11-05-87  11:27p
FOURTE40 DAT       720  11-05-87  11:25p
SEVEN100 DAT      1800   1-01-80  12:08a
TWENT130 DAT      2340  11-05-87  11:29p
DELA42   DAT      1248   1-30-89   8:33a
NEWJ46   DAT      1248   1-30-89   8:36a
PENN48   DAT      1248   1-30-89   8:47a
KENT42   DAT       492   6-08-90   3:28p
MASS46   DAT       912   1-30-89   8:39a
IOWA39   DAT      1248   1-30-89   8:42a
MARY44   DAT      1248   1-30-89   8:38a
MASS36   DAT      1248   1-30-89   8:41a
NEWY40   DAT      1248   1-30-89   8:47a
CONN44   DAT      1248   1-30-89   8:32a
MICH47   DAT      1248   1-30-89   8:44a
TRI-40   DAT      1248   1-30-89   8:45a
MISS48   DAT      1248   1-30-89   8:34a
OHIO44   DAT      1248   1-30-89   8:35a
ARIZ42   DAT      1248   1-30-89   8:39a
VIRG44   DAT       204   6-08-90   3:36p
WEST36   DAT      1248   1-30-89   8:35a
NEWY54   DAT       972   1-30-89   8:32a
ILLI54   DAT      1188   5-21-90   9:02a
WASH39   DAT      1248   1-30-89   8:34a
LOTT54   DAT      1248   6-18-90   9:45a
COLO42   DAT       195   5-21-89  11:32a
CALI49   DAT      1248   5-19-90   2:36p
FLOR49   DAT      1248   5-23-90   7:25a
KANS33   DAT      1056   4-29-89  11:48a
WASH44   DAT      1248   6-18-90   9:44a
OREG44   DAT      1248   6-18-90   9:43a
GO       BAT       625   7-09-90   2:30a
       38 file(s)     337055 bytes
                           0 bytes free